<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAMCEDA</title>
	<atom:link href="http://samceda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://samceda.org</link>
	<description>San Mateo County Economic Development Association</description>
	<lastBuildDate>Thu, 17 May 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Snapshot of Governor’s Proposed Budget</title>
		<link>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/</link>
		<comments>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:14:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=817</guid>
		<description><![CDATA[<ul>
<li><span>Modify legislation that was approved in February of 2009 that allowed
multi-state and multinational corporations to choose between two
methods for stemming the share of their profits that would be taxed in
California beginning in 2011.</span></li>

<li><span>Eliminate tax breaks linked to the state’s enterprise zone and other
geographically targeted programs.</span></li>

<li><span>Loan $362.3 million from the Unemployment Compensation Disability Fund
(State Disability Insurance (SDI) fund) to the General Fund to pay
interest due on loans from the Federal Unemployment Account (FUA). The
Employment Development Department (EDD) began borrowing from the FUA
to pay Unemployment insurance benefits in January 2009 when the
state’s Unemployment Insurance (UI) fund became insolvent.</span></li>

<li><span>Provide $19.5 million to continue the EDD’s Automated Collection
Enhancement System (ACES) for auditing the payment of employer payroll
taxes.</span></li>

<li><span>$84.4 million in federal funds from the Small Business Jobs and Credit
Act of 2010 for the Small Business Loan Guarantee Program.</span></li>

<li><span>Provides additional funds from the Public Transportation Account to
local transit agencies to maintain the higher level of funding
provided by the fuel tax swap enacted by the legislature in March 2010</span></li>
</ul>

<p><a href='http://samceda.org/wp-content/uploads/CA_Budget_Project_110101_Budget_Release.pdf'>Download full Executive Summary prepared by the California Budget
Project</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li><span>Modify legislation that was approved in February of 2009 that allowed<br />
multi-state and multinational corporations to choose between two<br />
methods for stemming the share of their profits that would be taxed in<br />
California beginning in 2011.</span></li>
<li><span>Eliminate tax breaks linked to the state’s enterprise zone and other<br />
geographically targeted programs.</span></li>
<li><span>Loan $362.3 million from the Unemployment Compensation Disability Fund<br />
(State Disability Insurance (SDI) fund) to the General Fund to pay<br />
interest due on loans from the Federal Unemployment Account (FUA). The<br />
Employment Development Department (EDD) began borrowing from the FUA<br />
to pay Unemployment insurance benefits in January 2009 when the<br />
state’s Unemployment Insurance (UI) fund became insolvent.</span></li>
<li><span>Provide $19.5 million to continue the EDD’s Automated Collection<br />
Enhancement System (ACES) for auditing the payment of employer payroll<br />
taxes.</span></li>
<li><span>$84.4 million in federal funds from the Small Business Jobs and Credit<br />
Act of 2010 for the Small Business Loan Guarantee Program.</span></li>
<li><span>Provides additional funds from the Public Transportation Account to<br />
local transit agencies to maintain the higher level of funding<br />
provided by the fuel tax swap enacted by the legislature in March 2010</span></li>
</ul>
<p><a href='http://samceda.org/wp-content/uploads/CA_Budget_Project_110101_Budget_Release.pdf'>Download full Executive Summary prepared by the California Budget<br />
Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Conservation and Development Commission (BCDC)</title>
		<link>http://samceda.org/bay-conservation-and-development-commission-bcdc/</link>
		<comments>http://samceda.org/bay-conservation-and-development-commission-bcdc/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:13:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=815</guid>
		<description><![CDATA[Revised draft of Bay Plan Amendments and BCDC’s Strategic Plan: How
will the revised draft of the Bay Plan Amendments (anticipated release
will be in the first quarter 2011) reflect stakeholder input from the
business, development and local communities perspectives?
<a href="http://www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml">Related news from BCDC</a>]]></description>
			<content:encoded><![CDATA[<p>Revised draft of Bay Plan Amendments and BCDC’s Strategic Plan: How<br />
will the revised draft of the Bay Plan Amendments (anticipated release<br />
will be in the first quarter 2011) reflect stakeholder input from the<br />
business, development and local communities perspectives?<br />
<a href="http://www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml">Related news from BCDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/bay-conservation-and-development-commission-bcdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Air Quality Management District (BAAQMD)</title>
		<link>http://samceda.org/bay-area-air-quality-management-district-baaqmd/</link>
		<comments>http://samceda.org/bay-area-air-quality-management-district-baaqmd/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:11:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=813</guid>
		<description><![CDATA[How will the new CEQA thresholds for toxic air contaminants affect
infill development on the Peninsula?
<a href="http://www.environmentalleader.com/2010/09/30/new-guidelines-for-analyzing-air-quality-impacts-could-thwart-bay-area-infill-development/">Read one opinion from Buchalter Nemer</a>]]></description>
			<content:encoded><![CDATA[<p>How will the new CEQA thresholds for toxic air contaminants affect<br />
infill development on the Peninsula?<br />
<a href="http://www.environmentalleader.com/2010/09/30/new-guidelines-for-analyzing-air-quality-impacts-could-thwart-bay-area-infill-development/">Read one opinion from Buchalter Nemer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/bay-area-air-quality-management-district-baaqmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California High Speed Rail and Caltrain</title>
		<link>http://samceda.org/california-high-speed-rail-and-caltrain/</link>
		<comments>http://samceda.org/california-high-speed-rail-and-caltrain/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:10:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=810</guid>
		<description><![CDATA[Rod Diridon was not re-appointed to the Board of the California High
Speed Rail Authority. What comes next for the Peninsula and what will
the future of Caltrain look like? Read more:
<a href="http://www.mercurynews.com/peninsula/ci_1698439">Related article from Mercury News</a>
<a href="http://www.caltrain.com/about/News.html">Related news from Caltrain</a>]]></description>
			<content:encoded><![CDATA[<p>Rod Diridon was not re-appointed to the Board of the California High<br />
Speed Rail Authority. What comes next for the Peninsula and what will<br />
the future of Caltrain look like? Read more:<br />
<a href="http://www.mercurynews.com/peninsula/ci_1698439">Related article from Mercury News</a><br />
<a href="http://www.caltrain.com/about/News.html">Related news from Caltrain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/california-high-speed-rail-and-caltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Transportation News</title>
		<link>http://samceda.org/bay-area-transportation-news/</link>
		<comments>http://samceda.org/bay-area-transportation-news/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:28:05 +0000</pubDate>
		<dc:creator>SAMCEDA</dc:creator>
				<category><![CDATA[not blog]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=692</guid>
		<description><![CDATA[<ul>
<li><a href="/san-mateo-county-economic-development/peninsula-bay-area-information/land-use-transportation#chrsa">Release of San Francisco to San Jose Supplemental Alternatives Analysis Report</a></li>
<li><a href="/san-mateo-county-economic-development/peninsula-bay-area-information/land-use-transportation#tip">Metropolitan Transportation Commission Draft 2010 Transportation Improvement Program</a></li>
<li><span class="grey">Caltrain Letters to <a href="/wp-content/uploads/PDF/CHSRA-Alternative-Analysis-Letter.pdf" target="_blank">CA HSR Authority</a> and <a href="/wp-content/uploads/PDF/Scanlon-Letter.pdf" target="_blank">Peninsula Rail Program</a></span></li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/san-mateo-county-economic-development/peninsula-bay-area-information/land-use-transportation#chrsa">Release of San Francisco to San Jose Supplemental Alternatives Analysis Report</a></li>
<li><a href="/san-mateo-county-economic-development/peninsula-bay-area-information/land-use-transportation#tip">Metropolitan Transportation Commission Draft 2010 Transportation Improvement Program</a></li>
<li><span class="grey">Caltrain Letters to <a href="/wp-content/uploads/PDF/CHSRA-Alternative-Analysis-Letter.pdf" target="_blank">CA HSR Authority</a> and <a href="/wp-content/uploads/PDF/Scanlon-Letter.pdf" target="_blank">Peninsula Rail Program</a></span></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://samceda.org/bay-area-transportation-news/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>SAMCEDA Releases Beacon Economics Special Reports on San Mateo County</title>
		<link>http://samceda.org/legislator-roundtable-on-california-reform/</link>
		<comments>http://samceda.org/legislator-roundtable-on-california-reform/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:53 +0000</pubDate>
		<dc:creator>SAMCEDA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.13.251.101/?p=63</guid>
		<description><![CDATA[SAMCEDA and The EVRE (Economic Vitality Research and Education) Foundation have formally engaged Beacon Economics to perform a multi-phase Economic Analysis of San Mateo County. <a href="http://samceda.org/san-mateo-county-economic-development/peninsula-bay-area-information/bay-area-peninsula-economy/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>SAMCEDA and The EVRE (Economic Vitality Research and Education) Foundation have formally engaged Beacon Economics to perform a multi-phase Economic Analysis of San Mateo County. The project scope encompasses a comprehensive study of economic indicators, industry-cluster analyses, county demographic trends, historical and forward economic movements, and actionable economic development strategies. The project, which will commence February 1, 2010 with a final report and presentation at the SAMCEDA Annual Meeting June 21st, will be one of the most comprehensive analyses of the San Mateo County economy to date. In addition to providing businesses, municipalities and communities with pertinent economic information, it will serve as the basis for launching follow-on, targeted economic development initiatives on the part of SAMCEDA. SAMCEDA has been active in both county and regional economic development the past year, participating in the Bay Area Economic Recovery Workplan coalition and collaborating with the San Francisco Center for Economic Development in exploring value-add development opportunities in niche segments on the Peninsula. Beacon Economics is a leading economic analysis and research firm with a reputation for in-depth, fact-based economic research. Using proprietary modeling systems and research methods, Beacon works with public and private clients nationwide, from industry leading corporations to policy think-tanks and government agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/legislator-roundtable-on-california-reform/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>San Mateo County Economy Showing Solid Recovery from Recession with Growth Predicted in Key Sectors</title>
		<link>http://samceda.org/san-mateo-county-economy-showing-solid-recovery-from-recession-with-growth-predicted-in-key-sectors/</link>
		<comments>http://samceda.org/san-mateo-county-economy-showing-solid-recovery-from-recession-with-growth-predicted-in-key-sectors/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:08:35 +0000</pubDate>
		<dc:creator>SAMCEDA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=669</guid>
		<description><![CDATA[<strong>SAN MATEO, Calif.</strong> – High-paying jobs in finance, science and health care will dominate San Mateo County’s recovery as job losses in all sectors have leveled off, according to a detailed economic forecast released Monday. <a href="/san-mateo-county-economy-showing-solid-recovery-from-recession-with-growth-predicted-in-key-sectors/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Comprehensive Study of San Mateo County Economy Shows the Path Ahead</strong></p>
<p><strong>SAN MATEO, Calif.</strong> – High-paying jobs in finance, science and health care will dominate San Mateo County’s recovery as job losses in all sectors have leveled off, according to a detailed economic forecast released Monday.</p>
<p>Other signs the San Mateo County economy has bounced back from the recession include an improving real estate market and a revival in consumer spending, according to the forecast by Beacon Economics commissioned by the San Mateo County Economic Development Association (SAMCEDA) and the Economic Vitality Research and Education Foundation.</p>
<p>“So what is in the cards for the County of San Mateo moving forward? The recession is clearly over, and positive indicators are either already appearing in available data or are on the near horizon,” according to the report.<br />
<span id="more-669"></span><br />
Among the positive signs are the rebounding finance and insurance sectors, two major components of the county’s economy: “Having weathered the financial meltdown of 2008, banks, investment funds, venture capitalists, and others are eager to reestablish their foothold in the economy. And, with reviving confidence in the stability of the markets, firms will see their businesses expand.”</p>
<p>The report was prepared by a team led by Jon Haveman, a Beacon founding partner. Beacon presented the report at SAMCEDA’s 58th annual meeting of business, government and civic leaders from across the Peninsula.</p>
<p>The report will serve as a foundation for SAMCEDA’s efforts to work with business, workforce development partners, local governments, nonprofits, labor groups and educational institutions to attract and retain key industries, said Rosanne Foust, president and CEO of SAMCEDA.</p>
<p>“We needed a credible source of data to help us chart the path ahead,” Foust said. “What this clearly shows is that San Mateo County is a hidden gem with a diversity of industries not seen elsewhere. In addition, we have access to venture capital at Menlo Park’s Sand Hill Road, we have access to the world at San Francisco International Airport and we have access to leading educational institutions.”</p>
<p>Those include Stanford University, San Mateo County Community College District campuses San Mateo, Skyline and Canada, the University of California, Berkeley Extension and Notre Dame de Namur in Belmont, among others.</p>
<p>Over the course of the recession San Mateo County suffered significant job losses and home price depreciation. But the county fared better than much of the rest of the state, according to the report. For instance, home prices declined by 27 percent from peak to trough, whereas home prices in much of the rest of the state have fallen by more than 50 percent. Unemployment more than doubled during the recession but remains among the lowest levels in the state.</p>
<p>Going forward, the report predicts a “solid” outlook for job growth in San Mateo County. Local employment is expected to increase by more than 11 percent between the end of 2009 and the end of 2015. Still, those job gains will do little more than erase the losses accumulated over the past two years, and employment will still be below the peak levels attained during the dot-com bubble in 2000.</p>
<p>Key report findings include:</p>
<ul>
<li>The long-term future for California’s economy is bright: California is still a major growth engine in the U.S. economy, a larger percentage of residents have higher education relative to the nation and the state has seen consistently stronger income and population growth.</li>
<li>Although the rebound in real estate is largely a result of the first-time homebuyer’s tax credit and people taking advantage of good deals, home prices are expected to rise over the next few years and surpass the 2007 peak by late 2015.</li>
<li>As confidence in the economy is restored, consumer spending is expected to rise and surpass the 2007 peak in late 2014 and the all-time 2001 peak the following year.</li>
<li>Commercial real estate will see “some continued pain” as building permits for commercial structures will continue to decline on a quarterly basis through this year. Commercial real estate is one of the most lagging indicators following a recession.</li>
<li>Local governments’ budgets will continue to see strain in the coming years due to the recession and continued pocket-picking by the state.</li>
</ul>
<p>The national, state and local economies still face the possibility the recovery could stall as federal stimulus money and programs are curtailed, the report warns. “Although the worst is certainly behind us, and although 2010 will likely be solid years economically, the years beyond present the potential pitfalls of a double-dip recession, inflation and higher taxes, as the recessionary policies crucial to stabilizing the economy are unwound,” the report says.</p>
<p>Still, overall economic indicators are all pointed favorably, especially the predicted job growth in areas such as the sciences, law and skilled health care. “With average wages in each of these categories in excess of $80,000,” the report states, “living standards in the county will rise more quickly in San Mateo than in much of the rest of the state,”</p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/san-mateo-county-economy-showing-solid-recovery-from-recession-with-growth-predicted-in-key-sectors/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>SAMCEDA, Bay Area Council Partner to Open Shanghai Business Office</title>
		<link>http://samceda.org/samceda-bay-area-council-partner-to-open-shanghai-business-office/</link>
		<comments>http://samceda.org/samceda-bay-area-council-partner-to-open-shanghai-business-office/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:28:21 +0000</pubDate>
		<dc:creator>SAMCEDA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=407</guid>
		<description><![CDATA[SAMCEDA is proud to be partnering with the Bay Area Council to launch a “Landing Pad” business office in Shanghai, China. (Visit samceda.org/china to learn more about the initiative.) The office will serve as a valuable resource for assisting Bay Area companies and SAMCEDA members with successful entry, establishment and business expansion into the burgeoning <a href="http://samceda.org/samceda-bay-area-council-partner-to-open-shanghai-business-office/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>SAMCEDA is proud to be partnering with the Bay Area Council to launch a “Landing Pad” business office in Shanghai, China. (Visit <a href="http://www.samceda.org/china">samceda.org/china</a> to learn more about the initiative.) The office will serve as a valuable resource for assisting Bay Area companies and SAMCEDA members with successful entry, establishment and business expansion into the burgeoning Chinese market. It will also promote and facilitate increased Chinese expansion and investment in the Bay Area market and region – from companies looking to open satellite offices, R&amp;D facilities, or take part in the high-growth San Mateo County/Silicon Valley tech industries. China’s growing economic strength presents a tremendous opportunity for individual Bay Area companies. Seventy percent (70%) of Bay Area exports already go to Asia. With strong cash reserves, an economy growing at an annual rate of more than eight percent (8%) in spite of the global recession and an enormous number of emerging middle-class consumers, China is a necessary and lucrative market for many global companies looking to grow their top and bottom lines. With an advanced Internet infrastructure facilitating data and collaboration networks; international ports and airports; and a diverse global population, Bay Area businesses are well-situated to expand into and capitalize on opportunities in the Chinese market. SAMCEDA will offer the suite of advantages and services provided by the new landing pad office to all members as an inclusive new offering/service. The office will assist with educating and apprising members of business opportunities; securing and managing relationships; initiating new local market strategies; and will also serve as short-term floating office space for SAMCEDA members in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/samceda-bay-area-council-partner-to-open-shanghai-business-office/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>SAMCEDA-led ASTJ Gaining Momentum As Town Hall Appearance and Federal Award Change Tone of Debate</title>
		<link>http://samceda.org/california-high-speed-rail-authority-to-review-bay-area-to-central-valley-eir/</link>
		<comments>http://samceda.org/california-high-speed-rail-authority-to-review-bay-area-to-central-valley-eir/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:51:35 +0000</pubDate>
		<dc:creator>SAMCEDA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://64.13.251.101/?p=61</guid>
		<description><![CDATA[Senator Simitian and Lowenthal Host High-Speed Rail Town Hall Meeting in Palo Alto, CA. More than 500 people gathered in the Palo Alto City Council Chambers for a discussion of the proposed California High-Speed Rail line along the Peninsula. The turnout represented a mix of supporters, opponents and those looking to gather more information about <a href="http://samceda.org/california-high-speed-rail-authority-to-review-bay-area-to-central-valley-eir/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>Senator Simitian and Lowenthal Host High-Speed Rail Town Hall Meeting in Palo Alto, CA. More than 500 people gathered in the Palo Alto City Council Chambers for a discussion of the proposed California High-Speed Rail line along the Peninsula. The turnout represented a mix of supporters, opponents and those looking to gather more information about the project. Many group representatives and individuals spoke to the significant economic and job creation benefits associated with the project. SAMCEDA Acting President &#038; CEO Rosanne Foust spoke on behalf of the Alliance for Sustainable Transit and Jobs (ASTJ) – a SAMCEDA-led coalition in support of the project – recognizing community concerns and at the same time urging both supporters and opponents to allow the project to move forward under the existing regulatory process. The ASTJ, whose intention is to provide factual information relative the project process, has gained both recognition and respect for its role as a balanced advocate in support of High-Speed Rail and Caltrain electrification. Subsequent to the January 21, 2010, Town Hall Meeting, the California Department of Transportation and California High-Speed Rail Authority have been awarded $2.34 billion in federal grant funding available for high-speed and intercity rail under the American Recovery and Reinvestment Act of 2009 (ARRA). The Transbay Joint Powers Authority has been awarded a $400 million grant in addition to a $177 million loan from the U.S. Department of Transportation to begin construction on Phase I of the Transbay Terminal in San Francisco, CA. In March 2010, California High-Speed Rail Authority will release the San Francisco to San Jose segment’s Alternatives Analysis – a defined range of reasonable, practicable and feasible project study alternatives and design options for the segment – which will comprise a short-list of practicable and feasible alignments to be studied in the project EIR/EIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/california-high-speed-rail-authority-to-review-bay-area-to-central-valley-eir/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

