<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAMCEDA</title>
	<atom:link href="http://samceda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://samceda.org</link>
	<description>San Mateo County Economic Development Association</description>
	<lastBuildDate>Thu, 16 May 2013 17:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wells Fargo Releases: California&#8217;s Broadening Economic Recovery REport</title>
		<link>http://samceda.org/wells-fargo-releases-californias-broadening-economic-recovery-report/</link>
		<comments>http://samceda.org/wells-fargo-releases-californias-broadening-economic-recovery-report/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:14:09 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1711</guid>
		<description><![CDATA[Wells Fargo releases, &#8220;California&#8217;s Broadening Economic Recovery&#8221; report which states strong growth in the technology sector continues to drive California&#8217;s economic recovery, propelling growth throughout the Bay Area. View Report]]></description>
			<content:encoded><![CDATA[<p><img src="http://samceda.org/wp-content/uploads/wells-fargo-pl.png" style=" width: 80px; height: 80px; float: left; padding-right: 10px; padding-bottom: 12px;" /></p>
<p>Wells Fargo releases, &#8220;California&#8217;s Broadening Economic Recovery&#8221; report which states strong growth in the technology sector continues to drive California&#8217;s economic recovery, propelling growth throughout the Bay Area.</p>
<p><a href="http://samceda.org/wp-content/uploads/CaliforniaEconomicRecovery_01152013.pdf" target="_blank">View Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/wells-fargo-releases-californias-broadening-economic-recovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SamTrans Introduces: Peninsula Fleet Share Program</title>
		<link>http://samceda.org/samtrans-introduces-peninsula-fleet-share-program/</link>
		<comments>http://samceda.org/samtrans-introduces-peninsula-fleet-share-program/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:05:03 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1709</guid>
		<description><![CDATA[Peninsula Fleet Share is an 18-month demonstration program whose purpose is to facilitate vehicle sharing arrangements among public, private, and nonprofit organizations in San Mateo County. Peninsula Fleet Share Flyer &#124; More Information]]></description>
			<content:encoded><![CDATA[<p><img src="http://samceda.org/wp-content/uploads/samtrans-mp.jpg" style=" width: 102px; height: 58px; float: left; padding-right: 10px; padding-bottom: 6px;" /></p>
<p>Peninsula Fleet Share is an 18-month demonstration program whose purpose is to facilitate vehicle sharing arrangements among public, private, and nonprofit organizations in San Mateo County.</p>
<p><a href="http://samceda.org/wp-content/uploads/Promo-Flyer-Thru-June-28.pdf" target="_blank">Peninsula Fleet Share Flyer</a> | <a href="http://seniormobility.org/pfs.html" target="_blank">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/samtrans-introduces-peninsula-fleet-share-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo County &#8220;Sweet 16&#8243;</title>
		<link>http://samceda.org/san-mateo-county-sweet-16/</link>
		<comments>http://samceda.org/san-mateo-county-sweet-16/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:58:29 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1621</guid>
		<description><![CDATA[According to a recent article in the San Francisco Business Times, San Mateo County is home to 16 of the &#8220;100 Fastest Growing Private Companies in the Bay Area.&#8221;]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in the San Francisco Business Times, San Mateo County is home to 16 of the &#8220;100 Fastest Growing Private Companies in the Bay Area.&#8221;</p>
<p><a href="http://samceda.org/wp-content/uploads/Screen-Shot-2012-11-05-at-5.56.41-PM.png"><img src="http://samceda.org/wp-content/uploads/Screen-Shot-2012-11-05-at-5.56.41-PM.png" alt="" title="Screen Shot 2012-11-05 at 5.56.41 PM" width="448" height="327" class="aligncenter size-full wp-image-1622" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/san-mateo-county-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Next Big Thing&#8221; San Mateo County Startups</title>
		<link>http://samceda.org/next-big-thing-san-mateo-county-startups/</link>
		<comments>http://samceda.org/next-big-thing-san-mateo-county-startups/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:34:47 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1576</guid>
		<description><![CDATA[According to a recent article in the Silicon Valley/San Jose Business Journal, San Mateo County is home to 7 startups pegged as the &#8220;Next Big Thing” in the Wall Street Journal&#8217;s annual ranking of the most promising new venture-backed companies. To be considered, companies had to receive venture funding in the past three years and <a href="http://samceda.org/next-big-thing-san-mateo-county-startups/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in the <em>Silicon Valley/San Jose Business Journal</em>, San Mateo County is home to 7 startups pegged as the &#8220;Next Big Thing” in the Wall Street Journal&#8217;s annual ranking of the most promising new venture-backed companies. To be considered, companies had to receive venture funding in the past three years and be valued at under $1 billion.</p>
<p><a href="http://samceda.org/wp-content/uploads/companies2.jpg"><img src="http://samceda.org/wp-content/uploads/companies2.jpg" alt="" title="companies2" width="568" height="264" class="aligncenter size-full wp-image-1579" /></a></p>
<p><a href="http://samceda.org/wp-content/uploads/Next-Big-Thing-Article.pdf">View Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/next-big-thing-san-mateo-county-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrain News: CTC Votes to Release $39.8 Million to Advance Caltrain Modernization Project</title>
		<link>http://samceda.org/caltrain-news-ctc-votes-to-release-39-8-million-to-advance-caltrain-modernization-project/</link>
		<comments>http://samceda.org/caltrain-news-ctc-votes-to-release-39-8-million-to-advance-caltrain-modernization-project/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:35:32 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1567</guid>
		<description><![CDATA[In the first major milestone to advance Caltrain electrification from the High Speed Rail ‘early investment’ program, the California Transportation Commission voted to release $39.8 million in allocations for critical work to advance the Caltrain Modernization Program and prepare the corridor for a future blended system with California High Speed Rail. The funding will be <a href="http://samceda.org/caltrain-news-ctc-votes-to-release-39-8-million-to-advance-caltrain-modernization-project/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>In the first major milestone to advance Caltrain electrification from the High Speed Rail ‘early investment’ program, the California Transportation Commission voted to release $39.8 million in allocations for critical work to advance the Caltrain Modernization Program and prepare the corridor for a future blended system with California High Speed Rail. The funding will be used to further design work for Caltrain’s advanced signal system project known as the Communications Based Overlay Signal System with Positive Train Control (CBOSS PTC).</p>
<p><a href="http://samceda.org/wp-content/uploads/092712-CTC-Funding-Announcement-FINAL.pdf" target="_blank">View Caltrain Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/caltrain-news-ctc-votes-to-release-39-8-million-to-advance-caltrain-modernization-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Authority Applauds Release of Prop1A Funds for Local Rail Improvements</title>
		<link>http://samceda.org/high-speed-rail-authority-applauds-release-of-prop1a-funds-for-local-rail-improvements/</link>
		<comments>http://samceda.org/high-speed-rail-authority-applauds-release-of-prop1a-funds-for-local-rail-improvements/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:14:32 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1571</guid>
		<description><![CDATA[&#8220;The early investment of funds for modernization and improvements to local rail systems is key to delivering a 21st Century Rail Modernization Plan. The investments pave the way for electrification and bringing world-class rail to the Peninsula,” said Jeff Morales, CEO of the California High-Speed Rail Authority.&#8221; View CA HSR Press Release]]></description>
			<content:encoded><![CDATA[<p>&#8220;The early investment of funds for modernization and improvements to local rail systems is key to delivering a 21st Century Rail Modernization Plan. The investments pave the way for electrification and bringing world-class rail to the Peninsula,” said Jeff Morales, CEO of the California High-Speed Rail Authority.&#8221;</p>
<p><a href="http://samceda.org/wp-content/uploads/HSR-Press-Release-9-27-12.pdf" target="_blank">View CA HSR Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/high-speed-rail-authority-applauds-release-of-prop1a-funds-for-local-rail-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy Chavez and Rosanne Foust: Only ‘Declinists’ Oppose California’s High-Speed Rail</title>
		<link>http://samceda.org/cindy-chavez-and-rosanne-foust-only-%e2%80%98declinists%e2%80%99-oppose-california%e2%80%99s-high-speed-rail/</link>
		<comments>http://samceda.org/cindy-chavez-and-rosanne-foust-only-%e2%80%98declinists%e2%80%99-oppose-california%e2%80%99s-high-speed-rail/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:03:09 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=1519</guid>
		<description><![CDATA[The OpEd in the Mercury News on CA High Speed Rail and Caltrain electrification went statewide in the Daily Clips section of the High Speed Rail e-newsletter. &#8220;California needs to start thinking big again and not give in to &#8220;declinists,&#8221; critics of progress who rear their heads when we need to move forward. This is <a href="http://samceda.org/cindy-chavez-and-rosanne-foust-only-%e2%80%98declinists%e2%80%99-oppose-california%e2%80%99s-high-speed-rail/">Learn More...</a>]]></description>
			<content:encoded><![CDATA[<p>The OpEd in the Mercury News on CA High Speed Rail and Caltrain electrification went statewide in the Daily Clips section of the High Speed Rail e-newsletter.</p>
<p>&#8220;California needs to start thinking big again and not give in to &#8220;declinists,&#8221; critics of progress who rear their heads when we need to move forward. This is especially true of high-speed rail&#8230;.&#8221;</p>
<p><a href="http://www.mercurynews.com/opinion/ci_21256845/cindy-chavez-and-rosanne-foust-only-declinists-oppose" target="_blank">View CA HSR Op-Ed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/cindy-chavez-and-rosanne-foust-only-%e2%80%98declinists%e2%80%99-oppose-california%e2%80%99s-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Snapshot of Governor’s Proposed Budget</title>
		<link>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/</link>
		<comments>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:14:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=817</guid>
		<description><![CDATA[<ul>
<li><span>Modify legislation that was approved in February of 2009 that allowed
multi-state and multinational corporations to choose between two
methods for stemming the share of their profits that would be taxed in
California beginning in 2011.</span></li>

<li><span>Eliminate tax breaks linked to the state’s enterprise zone and other
geographically targeted programs.</span></li>

<li><span>Loan $362.3 million from the Unemployment Compensation Disability Fund
(State Disability Insurance (SDI) fund) to the General Fund to pay
interest due on loans from the Federal Unemployment Account (FUA). The
Employment Development Department (EDD) began borrowing from the FUA
to pay Unemployment insurance benefits in January 2009 when the
state’s Unemployment Insurance (UI) fund became insolvent.</span></li>

<li><span>Provide $19.5 million to continue the EDD’s Automated Collection
Enhancement System (ACES) for auditing the payment of employer payroll
taxes.</span></li>

<li><span>$84.4 million in federal funds from the Small Business Jobs and Credit
Act of 2010 for the Small Business Loan Guarantee Program.</span></li>

<li><span>Provides additional funds from the Public Transportation Account to
local transit agencies to maintain the higher level of funding
provided by the fuel tax swap enacted by the legislature in March 2010</span></li>
</ul>

<p><a href='http://samceda.org/wp-content/uploads/CA_Budget_Project_110101_Budget_Release.pdf'>Download full Executive Summary prepared by the California Budget
Project</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li><span>Modify legislation that was approved in February of 2009 that allowed<br />
multi-state and multinational corporations to choose between two<br />
methods for stemming the share of their profits that would be taxed in<br />
California beginning in 2011.</span></li>
<li><span>Eliminate tax breaks linked to the state’s enterprise zone and other<br />
geographically targeted programs.</span></li>
<li><span>Loan $362.3 million from the Unemployment Compensation Disability Fund<br />
(State Disability Insurance (SDI) fund) to the General Fund to pay<br />
interest due on loans from the Federal Unemployment Account (FUA). The<br />
Employment Development Department (EDD) began borrowing from the FUA<br />
to pay Unemployment insurance benefits in January 2009 when the<br />
state’s Unemployment Insurance (UI) fund became insolvent.</span></li>
<li><span>Provide $19.5 million to continue the EDD’s Automated Collection<br />
Enhancement System (ACES) for auditing the payment of employer payroll<br />
taxes.</span></li>
<li><span>$84.4 million in federal funds from the Small Business Jobs and Credit<br />
Act of 2010 for the Small Business Loan Guarantee Program.</span></li>
<li><span>Provides additional funds from the Public Transportation Account to<br />
local transit agencies to maintain the higher level of funding<br />
provided by the fuel tax swap enacted by the legislature in March 2010</span></li>
</ul>
<p><a href='http://samceda.org/wp-content/uploads/CA_Budget_Project_110101_Budget_Release.pdf'>Download full Executive Summary prepared by the California Budget<br />
Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/business-snapshot-of-governor%e2%80%99s-proposed-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Conservation and Development Commission (BCDC)</title>
		<link>http://samceda.org/bay-conservation-and-development-commission-bcdc/</link>
		<comments>http://samceda.org/bay-conservation-and-development-commission-bcdc/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:13:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=815</guid>
		<description><![CDATA[Revised draft of Bay Plan Amendments and BCDC’s Strategic Plan: How
will the revised draft of the Bay Plan Amendments (anticipated release
will be in the first quarter 2011) reflect stakeholder input from the
business, development and local communities perspectives?
<a href="http://www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml">Related news from BCDC</a>]]></description>
			<content:encoded><![CDATA[<p>Revised draft of Bay Plan Amendments and BCDC’s Strategic Plan: How<br />
will the revised draft of the Bay Plan Amendments (anticipated release<br />
will be in the first quarter 2011) reflect stakeholder input from the<br />
business, development and local communities perspectives?<br />
<a href="http://www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml">Related news from BCDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/bay-conservation-and-development-commission-bcdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Air Quality Management District (BAAQMD)</title>
		<link>http://samceda.org/bay-area-air-quality-management-district-baaqmd/</link>
		<comments>http://samceda.org/bay-area-air-quality-management-district-baaqmd/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:11:38 +0000</pubDate>
		<dc:creator>samcedawebadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samceda.org/?p=813</guid>
		<description><![CDATA[How will the new CEQA thresholds for toxic air contaminants affect
infill development on the Peninsula?
<a href="http://www.environmentalleader.com/2010/09/30/new-guidelines-for-analyzing-air-quality-impacts-could-thwart-bay-area-infill-development/">Read one opinion from Buchalter Nemer</a>]]></description>
			<content:encoded><![CDATA[<p>How will the new CEQA thresholds for toxic air contaminants affect<br />
infill development on the Peninsula?<br />
<a href="http://www.environmentalleader.com/2010/09/30/new-guidelines-for-analyzing-air-quality-impacts-could-thwart-bay-area-infill-development/">Read one opinion from Buchalter Nemer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samceda.org/bay-area-air-quality-management-district-baaqmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
